The University of Divinity Council sets tuition fees and fees for other services annually. Fees at the University are governed by the Fees Policy. The approved schedule of tuition fees can be viewed in summary below or downloaded in full.
2024 Tuition Fees
Award Name | Load | Standard Full-time Duration (Years) | Maximum Duration (Years) | Level | Units (Full-time load per year) | Standard Unit Fee ($) | Research Fee (per semester) ($) | Full year fees 2023 FTE ($) | Total award cost at 2023 rates ($) |
---|---|---|---|---|---|---|---|---|---|
Undergraduate Certificate in Divinity | FT/PT | 0.5 | 1 | UG | 4 | 2,047 | N/A | N/A | 8,188 |
Diploma in Ministry | FT/PT | 1 | 4 | UG | 8 | 2,047 | N/A | 16,376 | 16,376 |
Diploma in Theology | FT/PT | 1 | 4 | UG | 8 | 2,047 | N/A | 16,376 | 16,376 |
Advanced Diploma in Philosophy | FT/PT | 2 | 8 | UG | 8 | 2,047 | N/A | 16,376 | 32,752 |
Advanced Diploma in Theology and Ministry | FT/PT | 2 | 8 | UG | 8 | 2,047 | N/A | 16,376 | 32,752 |
Bachelor of Counselling** | FT/PT | 3 | 9 | UG | 8 | 2,047** | N/A | 16,376 | 49,128** |
Bachelor of Ministry | FT/PT | 3 | 9 | UG | 8 | 2,047 | N/A | 16,376 | 49,128 |
Bachelor of Theology | FT/PT | 3 | 9 | UG | 8 | 2,047 | N/A | 16,376 | 49,128 |
Graduate Certificate in Ageing | PT | 0.5 | 2 | PG | 3 | 3,172 | N/A | N/A | 9,516 |
Graduate Certificate in Children and Families Ministry | FT/PT | 0.5 | 2 | PG | 3 | 3,172 | N/A | N/A | 9,516 |
Graduate Certificate in Divinity | FT/PT | 0.5 | 2 | PG | 3 | 3,172 | N/A | N/A | 9,516 |
Graduate Certificate in Education and Theology | FT/PT | 0.5 | 2 | PG | 3 | 3,172 | N/A | N/A | 9,516 |
Graduate Certificate in Leadership | FT/PT | 0.5 | 2 | PG | 3 | 3,172 | N/A | N/A | 11,400 |
Graduate Certificate in Professional Supervision | PT | 0.5 | 2 | PG | 3 | 3,172 | N/A | N/A | 9,516 |
Graduate Certificate in Research Methodology | FT/PT | 0.5 | 2 | PG | 3 | 3,172 | N/A | N/A | 9,516 |
Graduate Certificate in Spirituality | FT/PT | 0.5 | 2 | PG | 3 | 3,172 | N/A | N/A | 9,516 |
Graduate Certificate in Teaching Meditation | FT/PT | 0.5 | 2 | PG | 3 | 3,172 | N/A | N/A | 9,516 |
Graduate Certificate in Teaching Religious Education ^^ | PT | 0.5 | 2 | PG | 3 | 3,172^^ | N/A | N/A | 9,516 |
Graduate Certificate in Theology | FT/PT | 0.5 | 2 | PG | 3 | 3,172 | N/A | N/A | 9,516 |
Graduate Diploma in Divinity | FT/PT | 1 | 3 | PG | 6 | 3,172 | N/A | 19,032 | 19,032 |
Graduate Diploma in Pastoral Care | FT/PT | 1 | 3 | PG | 6 | 3,172 | N/A | 19,032 | 19,032 |
Graduate Diploma in Philosophy | FT/PT | 1 | 3 | PG | 6 | 3,172 | N/A | 19,032 | 19,032 |
Graduate Diploma in Professional Supervision | PT | 1 | 3 | PG | 6 | 3,172 | N/A | 19,032 | 19,032 |
Graduate Diploma in Spiritual Direction | FT/PT | 1 | 3 | PG | 6 | 3,172 | N/A | 19,032 | 19,032 |
Graduate Diploma in Spirituality | FT/PT | 1 | 3 | PG | 6 | 3,172 | N/A | 19,032 | 19,032 |
Graduate Diploma in Theology | FT/PT | 1 | 3 | PG | 6 | 3,172 | N/A | 19,032 | 19,032 |
Master of Divinity | FT/PT | 3 | 9 | PG | 6 | 3,172 | N/A | 19,032 | 57,096 |
Master of Education and Theology | FT/PT | 1.5 | 4.5 | PG | 6 | 3,172 | N/A | 19,032 | 28,548 |
Master of Leadership | PT | 1.5 | 5 | PG | 6 | 3800 | N/A | 22,800 | 34,200 |
Master of Pastoral Care | FT/PT | 2 | 6 | PG | 6 | 3,172 | N/A | 19,032 | 38,064 |
Master of Philosophical Studies | FT/PT | 2 | 6 | PG | 6 | 3,172 | N/A | 19,032 | 38,064 |
Master of Spiritual Direction | FT/PT | 2 | 6 | PG | 6 | 3,172 | N/A | 19,032 | 38,064 |
Master of Spirituality | FT/PT | 2 | 6 | PG | 6 | 3,172 | N/A | 19,032 | 38,064 |
Master of Theological Studies | FT/PT | 2 | 6 | PG | 6 | 3,172 | N/A | 19,032 | 38,064 |
Master of Theology | FT/PT | 2 | 5 | PG | 6 | 3,172 | N/A | 19,032 | 31,720 |
Master of Philosophy | FT/PT | 1.5 | 4 | HDR | N/A | N/A | 9,516 | 19,032 | 57,096 |
Doctor of Philosophy | FT/PT | 3 | 8 | HDR | N/A | N/A | 9,516 | 19,032 | 57,096 |
Doctor of Professional Practice | FT/PT | 3 | 8 | HDR | N/A | N/A | 9,516 | 19,032 | 57,096 |
Master of Biblical Studies~ | FT/PT | 2 | 6 | PG | 6 | 3,172 | N/A | 19,032 | 38,064 |
Master of Church History~ | FT/PT | 2 | 6 | PG | 6 | 3,172 | N/A | 19,032 | 38,064 |
Master of Theology (Coursework)~ | FT/PT | 2 | 5 | PG | 6 | 3,172 | N/A | 19,032 | 31,720 |
Master of Philosophy (Major Thesis)~ | FT/PT | 1.5 | 4 | HDR | N/A | N/A | 6,584 | 13,168 | 19,752 |
Doctor of Theology~ | FT/PT | 3 | 8 | HDR | N/A | N/A | 9,516 | 19,032 | 57,096 |
Doctor of Ministry~ | FT/PT | 3 | 8 | HDR | N/A | N/A | 9,516 | 19,032 | 57,096 |
Audit unit | UG&PG | 500 | |||||||
Non-award single unit (standard, Undergraduate) | UG | 2,047 | |||||||
Non-award single unit (standard, Postgraduate) | PG | 3,172 | |||||||
Minor Thesis (double, postgraduate) | PG | 6,344 | |||||||
Cross Institutional single unit (standard, Diploma) | UG | 2,047 | |||||||
Cross Institutional single unit (standard, Undergraduate) | UG | 2,047 | |||||||
Cross Institutional single unit (standard, Postgraduate) | PG | 3,172 |
Notes
- Tuition fees are given in Australian Dollars, unless otherwise indicated.
- Tuition fees are consistent for Domestic and Overseas students. Overseas students are charged a separate application fee of AUD$300.
**Bachelor of Counselling includes on-the-job training as placements in years 2 and 3. There are 3 non-standard units which will include a surcharge for the clinical supervision of students.
^^ Graduate Certificate in Teaching Religious Education has 3 separate program pathways which may contain non-standard unit fees. However, the total cost of the award remains the same.
- $2,115 per unit for units totalling 16 credit points
- $2,379 per unit for units totalling 18 credit points
- $3,172 per unit for units totalling 24 credit points
~ Award in teach-out mode: no new admissions permitted.
Glossary
- FT = Full-time
- PT = Part-time
- UG = Undergraduate
- PG = Postgraduate
- HDR = Higher Degree by Research
- FTE = Full-time equivalent